Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Robert Elliot | |
Birth | May 1850 | Castleton, Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
Person ID | I1992 | Ailsa and Bill Family Histories |
Father | Henry Elliot, b. 18 Oct 1821, Canonbie, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Anne Elliot, b. 3 Jun 1829, Millburn, Castleton, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1072 | Group Sheet | Family Chart |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.