Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mary Foster Elliot | |
Birth | 1908 | Longtown, Cumberland, England ![]() |
Gender | Female | |
Research Note |
|
|
Death | 2002 | Hawick, Roxburghshire, Scotland ![]() |
|
||
Person ID | I2010 | Ailsa and Bill Family Histories |
Father | Robert Elliot, b. 20 May 1870, Castleton, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Davies Nicholson, b. 7 Dec 1873, Annan, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1078 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.