Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mary Scott | |
Birth | Abt 1776 | Roxburghshire, Scotland ![]() |
|
||
Gender | Female | |
Residence | Abt 1800 | |
of Skefhill, Scotland | ||
Death | 8 Feb 1843 | Kelso, Roxburghshire, Scotland ![]() |
Person ID | I2061 | Ailsa and Bill Family Histories |
Family | Robert Elliot, b. Abt 1760, Roxburghshire, Scotland ![]() ![]() | |||||
Marriage | 5 Sep 1805 | Kelso, Roxburghshire, Scotland ![]() |
||||
Children |
|
|||||
Family ID | F1095 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.