Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Esther Armstrong | |
Birth | Abt 1580 | Roxburghshire, Scotland ![]() |
Gender | Female | |
Person ID | I21 | Ailsa and Bill Family Histories |
Family | John Ellot, b. Abt 1579, Roxburghshire, Scotland ![]() ![]() | |||
Marriage | Abt 1600 | Roxburghshire, Scotland ![]() |
||
Children |
|
|||
Family ID | F13 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.