Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William (Bill) Andrew | |
Birth | 22 Aug 1895 | Bunnythorpe, Manawatu-Wanganui, New Zealand ![]() |
|
||
Gender | Male | |
Military Beginning | 1917 | NZEF WW1, New Zealand ![]() |
|
||
Death | 1 Jul 1979 | Belvedere Avenue, Waikanae, Wellington, New Zealand ![]() |
|
||
Burial | 4 Jul 1979 | Paraparumu Beach Cemetery, Paraparaumu, Wellington, New Zealand ![]() |
|
||
ANDREW William and Ivy Paraparaumu Cemetery |
||
AAA Last Date | 26 Jan 2023 | |
Person ID | I2117 | Ailsa and Bill Family Histories |
Family | Ivy Ada Schiavi, b. 13 Mar 1908, Buller, Westcoast, New Zealand ![]() ![]() | |||||||||
Marriage | 30 Jun 1929 | Palmerston North, Manawatu-Wanganui, New Zealand ![]() |
||||||||
|
||||||||||
Number of Children | 4 Children | |||||||||
Children |
|
|||||||||
Family ID | F385 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.