Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Earle Lloyd | |
Birth | 9 Aug 1918 | Wanaka, Otago, New Zealand ![]() |
|
||
Gender | Male | |
Death | 7 Nov 1993 | Tauranga, Bay of Plenty, New Zealand ![]() |
|
||
Person ID | I214 | Ailsa and Bill Family Histories |
Family | Jeanne Vivianne Fail, b. 7 Apr 1922, Dunedin, Otago, New Zealand ![]() ![]() | |||||||
Marriage | 1953 | Tauranga, Bay of Plenty, New Zealand ![]() |
||||||
|
||||||||
Number of Children |
|
|||||||
Children |
|
|||||||
Family ID | F113 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.