Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Collins | |
Birth | 1842 | Shoreditch, London, Middlesex, England ![]() |
Baptism | 27 Nov 1842 | Midhurst, Sussex, England ![]() |
Gender | Male | |
Census | 7 Apr 1861 | 9 Southampton Street, Camberwell, Surrey, England ![]() |
|
||
Occupation | Pork Butcher | |
Person ID | I242 | Ailsa and Bill Family Histories |
Father | Francis Collins, b. Abt 1813, Chichester, Sussex, England ![]() ![]() | |
Relationship | natural | |
Mother | Charlotte Coles, b. Abt 1817, Dartmoor, Devonshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F126 | Group Sheet | Family Chart |
Family | Susannah Teresa Jubber, b. 18 Feb 1844, 14 Frederick Place, Mason Street, Lambeth, Surrey, England ![]() ![]() | |
Marriage | 4 Mar 1866 | Catholic Church of St John, Triangle, Hackney, Middlesex, England ![]() |
|
||
Family ID | F125 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.