Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James McIntyre | |
Birth | 1860 | Kilmarnock, Ayrshire, Scotland ![]() |
|
||
Gender | Male | |
Census | 3 Apr 1881 | Stone Square, Carnwath, Lanarkshire, Scotland ![]() |
|
||
Immigration | Abt 1884 | from Scotland to USA ![]() |
|
||
AAA Last Date | 2 Feb 2021 | |
Person ID | I2475 | Ailsa and Bill Family Histories |
Family | Marion Farm, b. 26 Oct 1860, Crofthead, Whitburn, West Lothian, Scotland ![]() ![]() | |||||
Marriage | 31 Dec 1879 | Wilsontown, Forth, Lanarkshire, Scotland ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F266 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.