Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Margaret Mathew | |
Birth | 19 May 1851 | Methlick, Aberdeenshire, Scotland ![]() |
|
||
Gender | Female | |
Death | 25 Mar 1875 | 107 Govan Road, Govan, Lanarkshire, Scotland ![]() |
|
||
Person ID | I2576 | Ailsa and Bill Family Histories |
Father | William Mathew, b. Abt 1812, Methlick, Aberdeenshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | May Milne, b. Abt 1816, Udny, Aberdeenshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2645 | Group Sheet | Family Chart |
Family | George Innes, b. 6 Oct 1842, Keith, Banffshire, Scotland ![]() ![]() | |||||||
Marriage | 6 Aug 1870 | Mecrdrum, Methlick, Aberdeenshire, Scotland ![]() |
||||||
|
||||||||
Children |
|
|||||||
Family ID | F1256 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.