Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mary Elliot | |
Birth | 1 Sep 1880 | Newcastleton, Roxburghshire, Scotland ![]() |
|
||
Gender | Female | |
Person ID | I2586 | Ailsa and Bill Family Histories |
Father | John Davidson Elliot, b. 22 Dec 1832, Millburn, Castleton, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Mary Foster, b. Abt 1839, Canonbie, Dumfriesshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1074 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.