Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Walter Elliot | |
Birth | Abt 1789 | Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
Research Note | He lived in Charleston, USA | |
Person ID | I2616 | Ailsa and Bill Family Histories |
Father | John Elliot, b. Abt 1727, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Janet Turnball, b. Abt 1705, Roxburghshire, Scotland ![]() | |
Relationship | natural | |
Family ID | F1099 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.