Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Daisy May Austin | |
Birth | Abt 1895 | |
|
||
Gender | Female | |
AAA Last Date | 20 Jan 2023 | |
Person ID | I2715 | Ailsa and Bill Family Histories |
Family | James Gibson (Walter) Hughes, b. 1892, Ashburton, Canterbury, New Zealand ![]() ![]() | |
Marriage | 1921 | New Zealand ![]() |
|
||
Number of Children | Unknown Children | |
Family ID | F1294 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.