Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Isabel Jessie Bishop | |
Birth | 1879 | Greytown, Wairarapa, New Zealand ![]() |
|
||
Gender | Female | |
Person ID | I2748 | Ailsa and Bill Family Histories |
Father | George Bishop, b. Bef 12 Dec 1824, Mansfield, Nottingham, England ![]() ![]() | |
Relationship | natural | |
Mother | Jane Pike, b. 1842, Wellington, Wellington, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F441 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.