Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Margery Goodwin | |
Birth | 15 Jan 1921 | Ashburton, Canterbury, New Zealand ![]() |
|
||
Gender | Female | |
Death | 15 Oct 2000 | Christchurch, Canterbury, New Zealand ![]() |
AAA Last Date | 20 Jan 2023 | |
Person ID | I2847 | Ailsa and Bill Family Histories |
Father | George Goodwin, b. 1885, Salford, Lancashire, England ![]() ![]() | |
Relationship | natural | |
Mother | Mary McMillan, b. 30 Jan 1887, Dunedin, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F752 | Group Sheet | Family Chart |
Family 1 | Living | |
Family ID | F1342 | Group Sheet | Family Chart |
Family 2 | Eric Maxwell McSherry, b. 16 Nov 1905, Buller, Westcoast, New Zealand ![]() ![]() | |
Marriage | 1950 | Christchurch, Canterbury, New Zealand ![]() |
|
||
Number of Children | Unknown Children | |
Family ID | F1343 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.