Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Niculus Nettles | |
Birth | Abt 1774 | Borgue, Kirkcudbrightshire, Scotland ![]() |
|
||
Gender | Female | |
Death | 13 Mar 1835 | Twynholm, Kirkcudbrightshire, Scotland ![]() |
Burial | Aft 13 Mar 1835 | Kirkchrist (The Stell) Chruch Yard, Twynholm, Kirkcudbrightshire, Scotland ![]() |
|
||
AAA Last Date | 21 Jul 2020 | |
Person ID | I2941 | Ailsa and Bill Family Histories |
Father | James Nittles, b. Abt 1733, Borgue, Kirkcudbrightshire, Scotland ![]() | |
Relationship | natural | |
Mother | Isobel Campbell, b. Abt 1735, Borgue, Kirkcudbrightshire, Scotland ![]() | |
Relationship | natural | |
Family ID | F6161 | Group Sheet | Family Chart |
Family | Robert McAdam, b. 1 Jan 1766, Borgue, Kirkcudbrightshire, Scotland ![]() ![]() | |||||||||||
Marriage | Abt 1795 | Kirkcudbrightshire, Scotland ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F471 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.