Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Lillias McAdam | |
Birth | Bef 27 Jun 1813 | Twynholm, Kirkcudbrightshire, Scotland ![]() |
Baptism | 27 Jun 1813 | Twynholm, Kirkcudbrightshire, Scotland ![]() |
Gender | Female | |
Census | 6 Jun 1841 | Twynholm Village,Twynholm, Kirkcudbrightshire, Scotland ![]() |
|
||
McADAM Robert 1841 Kirkcudbrightshire |
||
Census | 30 Mar 1851 | High Village, Twynholm, Kirkcudbrightshire, Scotland ![]() |
|
||
AAA Last Date | 20 Jul 2020 | |
Person ID | I2943 | Ailsa and Bill Family Histories |
Father | Robert McAdam, b. 1 Jan 1766, Borgue, Kirkcudbrightshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Niculus Nettles, b. Abt 1774, Borgue, Kirkcudbrightshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F471 | Group Sheet | Family Chart |
Family | Samuel Walker, b. Abt 1815, Anwoth, Kirkcudbrightshire, Scotland ![]() | |
Marriage | 19 Dec 1849 | Twynholm, Kirkcudbrightshire, Scotland ![]() |
Family ID | F1386 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.