Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Georgina Elizabeth Gordon | |
Birth | 1853 | Canterbury, New Zealand ![]() |
|
||
Gender | Female | |
Death | 20 Oct 1897 | Christchurch, Canterbury, New Zealand ![]() |
|
||
Burial | 22 Oct 1897 | Linwood Cemetery, Christchurch, Canterbury, New Zealand ![]() |
|
||
AAA Last Date | 20 Jan 2023 | |
Person ID | I3024 | Ailsa and Bill Family Histories |
Family | Edward Emile Dransfield, b. 2 Jun 1853, Sorele, Tasmania, Australia ![]() ![]() | |
Marriage | 5 Feb 1880 | Christchurch, Canterbury, New Zealand ![]() |
|
||
Family ID | F1410 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.