Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Lerleine Mavis Randle | |
Birth | 13 Apr 1933 | Te Kuiti, Waikato, New Zealand ![]() |
|
||
Gender | Female | |
Burial | Dec 1990 | Woodend Anglican Cemetery, Rangiora, Canterbury, New Zealand ![]() |
|
||
Death | 13 Dec 1990 | Rangiora, Canterbury, New Zealand ![]() |
Person ID | I306 | Ailsa and Bill Family Histories |
Father | James Thomson Randle, b. 1903, Dunedin, Otago, New Zealand ![]() | |
Relationship | natural | |
Mother | Lerleine Mavis Cranston, b. Abt 1900, Overseas ![]() | |
Relationship | natural | |
Family ID | F187 | Group Sheet | Family Chart |
Family 1 | Neil Fairholm Scott, b. 18 Nov 1930, Batchelor Hospital, Dunedin, Otago, New Zealand ![]() ![]() | |||||||
Marriage | 20 Nov 1951 | Dunedin, Otago, New Zealand ![]() |
||||||
Divorce | 1968 | Christchurch, Canterbury, New Zealand ![]() |
||||||
Children |
|
|||||||
Family ID | F157 | Group Sheet | Family Chart |
Family 2 | Philip Thirlwall Morriss, b. 15 Oct 1920, Rangiora, Canterbury, New Zealand ![]() ![]() | |
Marriage | 1968 | Christchurch, Canterbury, New Zealand ![]() |
Family ID | F186 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.