Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Leone Margaret Moore | |
Birth | 25 Feb 1938 | Hawera, Taranaki, New Zealand ![]() |
|
||
Gender | Female | |
Death | 21 Jul 1998 | Te Matariki Home, Wanganui, Manawatu-Wanganui, New Zealand ![]() |
Burial | 24 Jul 1998 | Aramoho Cemetery, Wanganui, Manawatu-Wanganui, New Zealand ![]() |
|
||
AAA Last Date | 4 Sep 2021 | |
Person ID | I3203 | Ailsa and Bill Family Histories |
Family 1 | Blair Francis Pauling, b. 18 Apr 1933, Hawera, Taranaki, New Zealand ![]() ![]() | |||||||
Marriage | 6 Jun 1959 | Trinity Presbyterian Church, Nelson, Nelson-Marlborough, New Zealand ![]() |
||||||
|
||||||||
Divorce | 1969 | Auckland High Court, Auckland, New Zealand ![]() |
||||||
Children |
|
|||||||
Family ID | F1477 | Group Sheet | Family Chart |
Family 2 | Leslie George Savage, b. 6 Jul 1920, Petone, Lower Hutt, New Zealand ![]() ![]() | |
Marriage | 1971 | Wanganui, Manawatu-Wanganui, New Zealand ![]() |
Family ID | F1479 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.