Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Leslie George Savage | |
Birth | 6 Jul 1920 | Petone, Lower Hutt, New Zealand ![]() |
|
||
Gender | Male | |
Death | 8 Jun 1992 | Wanganui Hospital, Wanganui, Manawatu-Wanganui, New Zealand ![]() |
Burial | 19 Jun 1992 | Aramoho Cemetery, Wanganui, Manawatu-Wanganui, New Zealand ![]() |
|
||
AAA Last Date | 4 Sep 2021 | |
Notes |
|
|
Person ID | I3212 | Ailsa and Bill Family Histories |
Family | Leone Margaret Moore, b. 25 Feb 1938, Hawera, Taranaki, New Zealand ![]() ![]() | |
Marriage | 1971 | Wanganui, Manawatu-Wanganui, New Zealand ![]() |
Family ID | F1479 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.