Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Louisa Maud Amy Pauling | |
Birth | 4 Jun 1891 | 442 Lygon Street, Carlton, Melbourne, Victoria, Australia ![]() |
|
||
Gender | Female | |
Death | 3 Sep 1960 | 63 Possil Road, Glasgow, Lanarkshire, Scotland ![]() |
Cause: Bronchial Carcinoma | ||
|
||
AAA Last Date | 7 Apr 2021 | |
Person ID | I3298 | Ailsa and Bill Family Histories |
Father | Thomas Pauling, b. 31 May 1863, Alloa, Clackmannanshire, Scotland ![]() | |
Relationship | natural | |
Mother | Isabella Gall, b. 8 Apr 1868, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1251 | Group Sheet | Family Chart |
Family | John Ferguson, b. Abt 1896, Scotland ![]() ![]() | |
Marriage | 2 Jan 1937 | St Matthew's, Blythswood Church, Glasgow, Lanarkshire, Scotland ![]() |
|
||
Family ID | F1510 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.