Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Lucy Lavinia Lee | |
Birth | 1850 | London, Middlesex, England ![]() |
|
||
Gender | Female | |
Death | 7 Feb 1942 | Northcote Hospital, Palmerston North, Manawatu-Wanganui, New Zealand ![]() |
Person ID | I3418 | Ailsa and Bill Family Histories |
Family | Charles Christopher Croawell, b. 21 Apr 1840, Lawrencetown, Halifax, Nova Scotia, Canada ![]() ![]() | |||
Marriage | 12 Jul 1897 | Registrar's Office, Nelson, Nelson-Marlborough, New Zealand ![]() |
||
|
||||
![]() |
CROAWELL Charles and LEE Lucy |
|||
Number of Children | 18 Children | |||
|
||||
Children |
|
|||
Family ID | F378 | Group Sheet | Family Chart |
Photos | ![]() | CROAWELL Charles and LEE Lucy |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.