Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Martha Elizabeth Wilson | |
Birth | Abt 1900 | New Zealand ![]() |
Gender | Female | |
AAA Last Date | 6 Jun 2020 | |
Person ID | I3528 | Ailsa and Bill Family Histories |
Family | Frank (Gutchlag) Guthrie, b. Abt 1900, Overseas ![]() | |||
Marriage | 1919 | New Zealand ![]() |
||
|
||||
Children |
|
|||
Family ID | F1374 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.