Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Catherine Anderson McEwan | |
Birth | Abt 1888 | Scotland ![]() |
|
||
Gender | Female | |
Death | 9 Nov 1943 | Royal Infirmary, Edinburgh, Midlothian, Scotland ![]() |
|
||
Person ID | I3569 | Ailsa and Bill Family Histories |
Family | Robert Pauling, b. 17 Mar 1891, 11 Mar Place, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
Marriage | 7 Oct 1924 | 55 Grange Road, Alloa, Clackmannanshire, Scotland ![]() |
|
||
Number of Children |
|
|
Family ID | F1403 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.