Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Fairholm | |
Birth | 1 Apr 1794 | Hunters Hall, Liberton, Midlothian, Scotland ![]() |
Baptism | 11 Apr 1794 | Liberton, Edinburgh, Midlothian, Scotland ![]() |
|
||
Gender | Male | |
Death | Bef 18 May 1832 | Liberton, Edinburgh, Midlothian, Scotland ![]() |
Cause: May have been from Cholera as the Kirk Session talks about it during this time period | ||
|
||
Burial | 18 May 1832 | Liberton, Edinburgh, Midlothian, Scotland ![]() |
|
||
Person ID | I3646 | Ailsa and Bill Family Histories |
Father | William Fairholm, b. 21 Apr 1772, Bo'ness, West Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Marion Stevenson, b. Abt 1770, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1604 | Group Sheet | Family Chart |
Family | Agnes Flucker, b. 18 Jul 1779, Duddingston, Midlothian, Scotland ![]() ![]() | |||
Marriage | 22 Oct 1819 | Hunters Hall, Liberton, Midlothian, Scotland ![]() |
||
|
||||
Children |
|
|||
Family ID | F262 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.