Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Jane Birnie Paterson | |
Birth | 1 Aug 1889 | Kirk Street, Rosehearty, Pitsligo, Aberdeenshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 2 Apr 1911 | 159 Park Street, Glasgow City, Govan, Lanarkshire, Scotland ![]() |
|
||
Death | 1 Jul 1934 | 12 Ardbeg Street, Glasgow, Lanarkshire, Scotland ![]() |
|
||
Person ID | I3655 | Ailsa and Bill Family Histories |
Father | Robert Paterson, b. 6 Dec 1860, Clergy Street, Macduff, Banffshire, Scotland ![]() | |
Relationship | natural | |
Mother | Marjory Whyte, b. 13 Apr 1860, Bracklamore, Aberdour, Aberdeenshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1259 | Group Sheet | Family Chart |
Family | William Garrow, b. Abt 1884, Lanarkshire, Scotland ![]() ![]() | |||
Marriage | 3 Mar 1911 | Masonic Hall, Rutland Crescent, Glasgow, Lanarkshire, Scotland ![]() |
||
|
||||
Children |
|
|||
Family ID | F1610 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.