Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Neil Flucker | |
Birth | 14 Jun 1757 | Duddingston, Midlothian, Scotland ![]() |
Baptism | 19 Jun 1757 | Duddingston, Midlothian, Scotland ![]() |
|
||
Gender | Male | |
Death | Bef 1802 | Liberton, Edinburgh, Midlothian, Scotland ![]() |
|
||
AAA Last Date | 8 May 2022 | |
Person ID | I3673 | Ailsa and Bill Family Histories |
Father | Robert Flucker, b. 30 Jan 1719, Duddingston, Midlothian, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Marion Lessly, b. Abt 1720, Midlothian, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1627 | Group Sheet | Family Chart |
Family | Amelia Black, b. 17 Nov 1759, Duddingston, Midlothian, Scotland ![]() ![]() | |||||||||||
Marriage | 1 Nov 1778 | Duddingston, Midlothian, Scotland ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F1174 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.