Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Elizabeth Snow | |
Birth | 1837 | Portsmouth, Hampshire, England ![]() |
|
||
Gender | Female | |
Census | 2 Apr 1911 | 133 Ardgowan Road, Catford S E, London, Middlesex, England ![]() |
|
||
Death | 10 Feb 1917 | 11 Ardgowan Road, Catford S E, London, Middlesex, England ![]() |
Burial | 15 Feb 1917 | Hither Green Cemetery, Lewisham, London, Middlesex, England ![]() |
|
||
Probate | 9 Jul 1917 | London, Middlesex, England ![]() |
|
||
Person ID | I3684 | Ailsa and Bill Family Histories |
Family | William John Passingham, b. Abt 1836, Waterlooville, Hampshire, England ![]() ![]() | |||||||||
Marriage | 31 Mar 1860 | St Mary's, Portsea, Hampshire, England ![]() |
||||||||
|
||||||||||
Number of Children |
|
|||||||||
Children |
|
|||||||||
Family ID | F1234 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.