Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Martin Ellot | |
Birth | Abt 1500 | Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
Research Note | Martin of Braidley (See Elliots of Braidley) | |
Service of Heirs | 7 Jun 1549 | |
Martin "of Abye" who had a Crown Charter of Braidley. | ||
Death | 1591 | Roxburghshire, Scotland ![]() |
|
||
Notes |
|
|
Person ID | I37 | Ailsa and Bill Family Histories |
Father | Robert Ellot, b. Abt 1473, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | _____ _____, b. Abt 1474, Roxburghshire, Scotland ![]() | |
Relationship | natural | |
Family ID | F16 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.