Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William McKie | |
Birth | 22 Oct 1865 | Haugh of Urr, Urr, Kirkcudbrightshire, Scotland ![]() |
|
||
Gender | Male | |
Census | 3 Apr 1881 | Haugh Village, Urr, Kirkcudbrightshire, Scotland ![]() |
|
||
AAA Last Date | 11 Jun 2022 | |
Person ID | I3782 | Ailsa and Bill Family Histories |
Father | John McKie, b. Abt 1845, Scotland ![]() | |
Relationship | natural | |
Mother | Mary Gibson, b. 13 Aug 1841, Urr, Kirkcudbrightshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1196 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.