Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Thomas Nicholson | |
Birth | 9 Jul 1848 | Annan, Dumfriesshire, Scotland ![]() |
|
||
Gender | Male | |
Census | 31 Mar 1901 | 27 North Hermitage Street, Castleton, Roxburghshire, Scotland ![]() |
|
||
Person ID | I3932 | Ailsa and Bill Family Histories |
Family | Agnes Gourlay, b. 16 Feb 1844, Kirkpatrick Fleming, Dumfriesshire, Scotland ![]() | |||
Marriage | Abt 1870 | Dumfriesshire, Scotland ![]() |
||
|
||||
Children |
|
|||
Family ID | F1079 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.