Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Sives | |
Birth | 20 Jul 1871 | Eastwood, Renfrewshire, Scotland ![]() |
Gender | Male | |
Person ID | I4086 | Ailsa and Bill Family Histories |
Father | William Sives, b. Abt 1832, Tranent, East Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Jane Pauling, b. 29 Oct 1829, Kirkcudbright, Kirkcudbrightshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F489 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.