Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Stinson Pauling | |
Birth | 1872 | Ashby de la Zouch, Leicestershire, England ![]() |
Gender | Male | |
Census | 31 Mar 1901 | 21 Basgovile Road, Folkstone, Kent, England ![]() |
|
||
Census | 2 Apr 1911 | 29 High Street, Eton, Buckinghamshire, England ![]() |
|
||
Person ID | I4090 | Ailsa and Bill Family Histories |
Father | Robert Pauling, b. 11 Apr 1846, Borgue, Kirkcudbrightshire, Scotland ![]() | |
Relationship | natural | |
Mother | Emily Stinson, b. Abt 1850 | |
Relationship | natural | |
Family ID | F1346 | Group Sheet | Family Chart |
Family | Helen Mary Judd, b. 1873, Stamford, Lincolnshire, England ![]() | |||
Marriage | 1897 | Peterborough, Cambridgeshire, England ![]() |
||
Children |
|
|||
Family ID | F1747 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.