Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Margaret Stewart Simpson | |
Birth | 28 Sep 1906 | Youngs Land, Thorniewood, Lanarkshire, Scotland ![]() |
|
||
Gender | Female | |
Photo | 1955 [3] | |
|
||
Photo | 1977 | |
Photo | 1977 | |
Photo | Abt 1980 | |
Photo | Abt 1980 | |
Burial | Jun 1991 | Bothwell Park Cemetery, Bellshill, Lanarkshire, Scotland ![]() |
|
||
Death | 22 Jun 1991 | Motherwell, Lanarkshire, Scotland ![]() |
|
||
Person ID | I410 | Ailsa and Bill Family Histories |
Father | William Simpson, b. 17 Aug 1870, West Byres, Ormiston, East Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Mary Laird, b. 6 Sep 1870, Thomson's Land, Baillieston, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F150 | Group Sheet | Family Chart |
Family 1 | Andrew Gartshore, b. 1902, Old Monkland, Lanarkshire, Scotland ![]() ![]() | |||
Marriage | 6 Sep 1929 | 10 Donaldson Place, Tannochside, Lanarkshire, Scotland ![]() |
||
|
||||
Number of Children |
|
|||
Children |
|
|||
Family ID | F275 | Group Sheet | Family Chart |
Marriage | 6 Sep 1929 | 10 Donaldson Place, Tannochside, Lanarkshire, Scotland ![]() |
|
||
Number of Children |
|
|
Family ID | F5906 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.