Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mary Almont Pauling | |
Birth | 17 Aug 1870 | Kelton, Kirkcudbrightshire, Scotland ![]() |
Gender | Female | |
Census | 3 Apr 1881 | 73 Queen Street, Kelton, Kirkcudbrightshire, Scotland ![]() |
|
||
Death | 27 Jun 1881 | Queen Street, Castle Douglas, Kelton, Dumfriesshire, Scotland ![]() |
|
||
Person ID | I4139 | Ailsa and Bill Family Histories |
Father | John Pauling, b. 27 Feb 1834, Castle Douglas, Kelton, Kirkcudbrightshire, Scotland ![]() | |
Relationship | natural | |
Mother | Margaret Aitken, b. Abt 1832, Kelton, Kirkcudbrightshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1307 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.