Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Andrew Muir | |
Birth | Abt 1808 | Penningham, Wigtownshire, Scotland ![]() |
Gender | Male | |
Census | 3 Apr 1881 | Balmaghie, Kirkcudbrightshire, Scotland ![]() |
|
||
![]() |
MUIR AGnes 1881 Balmaghie Kirkcudbrightshire |
|
Death | 18 Jun 1882 | Laurieston, Balmaghie, Kirkcudbrightshire, Scotland ![]() |
Cause: Enlargement of Prostate; Cystitis - 6 months | ||
|
||
AAA Last Date | 11 Feb 2023 | |
Person ID | I4151 | Ailsa and Bill Family Histories |
Family | Agnes (Palin) Pauling, b. 2 Jan 1822, Kirkcudbright, Kirkcudbrightshire, Scotland ![]() ![]() | |
Marriage | 27 Oct 1874 | Laurieston, Balmaghie, Kirkcudbrightshire, Scotland ![]() |
|
||
![]() |
KERGAN Agnes to MUIR Andrew 1874 Balmaghie Kirkcudbrightshire |
|
Number of Children | No Children | |
Family ID | F1472 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.