Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Janet Orr | |
Birth | Abt 1789 | Urr, Kirkcudbrightshire, Scotland ![]() |
Gender | Female | |
Census | 6 Jun 1841 | Crocketford Village, Urr, Kirkcudbrightshire, Scotland ![]() |
|
||
PAULING John 1841 Crocketford Urr |
||
Death | 17 Mar 1870 | Crocketford Village, Urr, Kirkcudbrightshire, Scotland ![]() |
Cause: Senile Decay - no medical attendant present. | ||
|
||
Burial | 18 Mar 1870 | Kirkpatrick Durham Cemetery, Urr, Kirkcudbrightshire, Scotland ![]() |
|
||
AAA Last Date | 15 Feb 2021 | |
Person ID | I4173 | Ailsa and Bill Family Histories |
Family | John Pauling, b. 16 Nov 1792, Crossmichael, Kirkcudbrightshire, Scotland ![]() ![]() | |||||||||||
Marriage | Abt 1812 | Kirkcudbrightshire, Scotland ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F1762 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.