Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Janet Carson | |
Birth | Abt 1851 | Urr, Kirkcudbrightshire, Scotland ![]() |
Gender | Female | |
Person ID | I4179 | Ailsa and Bill Family Histories |
Father | Robert Carson, b. Abt 1819 d. 8 May 1903, Markfast, Urr, Kirkcubrightshire, Scotland ![]() | |
Relationship | natural | |
Mother | Elizabeth Pauling, b. Abt 1815, Urr, Kirkcudbrightshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1766 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.