Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Elizabeth Harvey | |
Birth | Abt 1770 | Lanarkshire, Scotland ![]() |
|
||
Gender | Female | |
Death | 4 Mar 1836 | Greenwell, Carnwath, Lanarkshire, Scotland ![]() |
|
||
AAA Last Date | 17 Jan 2021 | |
Person ID | I434 | Ailsa and Bill Family Histories |
Family | George Watson, b. 30 Jul 1771, Carnwath, Lanarkshire, Scotland ![]() ![]() | |||||||||||||
Marriage | 11 Jul 1790 | Carnwath, Lanarkshire, Scotland ![]() |
||||||||||||
|
||||||||||||||
![]() |
WATSON George Proclamation 1790 Carnwath crop |
|||||||||||||
Number of Children | 6 Children | |||||||||||||
Children |
|
|||||||||||||
Family ID | F248 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.