Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | _____ _____ | |
Birth | Abt 1430 | Roxburghshire, Scotland ![]() |
Gender | Female | |
Person ID | I45 | Ailsa and Bill Family Histories |
Last Modified | 13 May 2024 |
Family | Robert Ellot, b. Abt 1430, Hawick, Roxburghshire, Scotland ![]() ![]() | |||||
Marriage | Abt 1450 | Roxburghshire, Scotland ![]() |
||||
Children |
|
|||||
Family ID | F20 | Group Sheet | Family Chart | ||||
Last Modified | 13 May 2024 |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.