Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | George Collins | |
Birth | 1855 | Islington, London, Middlesex, England ![]() |
Gender | Male | |
Person ID | I4544 | Ailsa and Bill Family Histories |
Father | Francis Collins, b. Abt 1813, Chichester, Sussex, England ![]() ![]() | |
Relationship | natural | |
Mother | Charlotte Coles, b. Abt 1817, Dartmoor, Devonshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F126 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.