Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Scott | |
Birth | Abt 1838 | Carnwath, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Death | 4 Oct 1842 | Forth, Lanarkshire, Scotland ![]() |
|
||
Person ID | I4560 | Ailsa and Bill Family Histories |
Father | William Scott, b. Abt 1803, Carnwath, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Marion Watson, b. Abt 1801, Carstairs, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F241 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.