Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Neil McMurray | |
Birth | 1885 | Edinburgh, Midlothian, Scotland ![]() |
Gender | Male | |
Person ID | I4639 | Ailsa and Bill Family Histories |
Father | George McMurray, b. 1855, Castle and Portsburgh, Edinburgh, Midlothian, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Agnes Farm, b. 9 Oct 1857, Whitburn, West Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F264 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.