Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Jane Jubber | |
Birth | 4 Dec 1838 | 3 York Place, Bethnal Green, Middlesex, England ![]() |
|
||
Gender | Female | |
Census | 6 Jun 1841 | York Place, Bethnal Green, London, Middlesex, England ![]() |
|
||
![]() |
JUBBER James and Charlotte 1841 Bethnal Green Middlesex |
|
Census | 30 Mar 1851 | 24 Great Prescott Street "Sailors Orphan School", Whitechapel, Middlesex, England ![]() |
|
||
Research Note | Jane Sarah Jubber m Henry Little 3 feb 1861 | |
Death | Bef 13 Oct 1871 | |
Burial | 13 Oct 1871 | Tower Hamlets Cemetery, London, Middlesex, England ![]() |
Person ID | I4745 | Ailsa and Bill Family Histories |
Father | James Thompson Jubber, b. 26 May 1790, Ratcliff, Tower Hamlets, London, Middlesex, England ![]() ![]() | |
Relationship | natural | |
Mother | Charlotte Potts, b. 6 Jul 1799, Bethnal Green, London, Middlesex, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1262 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.