Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Frank Juber | |
Birth | Abt 1875 | New York, New York, USA ![]() |
Gender | Male | |
Death | 13 Apr 1897 | Manhattan, New York, USA ![]() |
Person ID | I4780 | Ailsa and Bill Family Histories |
Father | Emerson William Jubber, b. 28 Jun 1845, Park Place, Peckham, London, Surrey, England ![]() ![]() | |
Relationship | natural | |
Mother | Josephine A Culbert, b. Abt 1845, New York, New York, USA ![]() | |
Relationship | natural | |
Family ID | F1920 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.