Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Wills | |
Birth | Abt 1726 | England ![]() |
Gender | Male | |
Person ID | I4826 | Ailsa and Bill Family Histories |
Father | John Wills, b. Abt 1700, England ![]() | |
Relationship | natural | |
Mother | Martha Jubber, b. Bef 10 Jul 1705, Corfe Mullen, Dorset, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1939 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.