Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Eliza (Lizzie) Douglas | |
Birth | 16 Sep 1882 | Temuka, Canterbury, New Zealand ![]() |
|
||
Gender | Female | |
Education | 14 Feb 1887 | Temuka School, Temuka, Canterbury, New Zealand ![]() |
|
||
Education | 1 Feb 1888 | Temuka School, Temuka, Canterbury, New Zealand ![]() |
|
||
Education | 27 Aug 1888 | Temuka School, Temuka, Canterbury, New Zealand ![]() |
|
||
Death | 6 Jun 1895 | Temuka, Canterbury, New Zealand ![]() |
Burial | 7 Jun 1895 | Temuka Cemetery, Temuka, Canterbury, New Zealand ![]() |
|
||
Person ID | I4867 | Ailsa and Bill Family Histories |
Father | James Ferguson Douglas, b. Abt 1841, Ballydorn, County Down, Northern Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Cousins, b. Abt 1856, Carnew, Wicklow, Ireland ![]() ![]() | |
Relationship | natural | |
Family ID | F1737 | Group Sheet | Family Chart |
Headstones | ![]() | DOUGLAS James Temuka Cemetery d 1927 |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.