Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Simpson | |
Birth | Abt 1775 | Tranent, East Lothian, Scotland ![]() |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Burnfoot, Saltoun, East Lothian, Scotland ![]() |
|
||
Death | 26 Jun 1860 | Addinston, Lauder, Berwickshire, Scotland ![]() |
|
||
Burial | 28 Jun 1860 | Lauder Churchyard, Lauder, Berwickshire, Scotland ![]() |
Person ID | I4971 | Ailsa and Bill Family Histories |
Father | David Simpson, b. Abt 1750, East Lothian, Scotland ![]() | |
Relationship | natural | |
Mother | Catherine Sorrell, b. Abt 1750, East Lothian, Scotland ![]() | |
Relationship | natural | |
Family ID | F1996 | Group Sheet | Family Chart |
Family | Janet Houden, b. 5 Nov 1776, Saltoun, East Lothian, Scotland ![]() ![]() | |||||||||
Marriage | Abt 1795 | Saltoun, East Lothian, Scotland ![]() |
||||||||
Number of Children |
|
|||||||||
Children |
|
|||||||||
Family ID | F1769 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.