Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Georgina Lamb | |
Birth | Abt 1848 | Pencaitland, East Lothian, Scotland ![]() |
|
||
Gender | Female | |
Census | 2 Apr 1911 | 17 Bligh Street, Bonnyrigg, Midlothian, Scotland ![]() |
|
||
Death | 8 Aug 1918 | 17 High Street, Bonnyrigg, Midlothian, Scotland ![]() |
|
||
Person ID | I4974 | Ailsa and Bill Family Histories |
Father | James Lamb, b. Abt 1825, East Lothian, Scotland ![]() | |
Relationship | natural | |
Mother | Janet Davidson, b. 1 Aug 1823, Pencaitland, East Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1976 | Group Sheet | Family Chart |
Family | Robert Temple, b. Abt 1849, Haddington, East Lothian, Scotland ![]() ![]() | |||||||||||||||
Marriage | 15 Apr 1870 | Whitehouse Mill and House, Cranston, Midlothian, Scotland ![]() |
||||||||||||||
|
||||||||||||||||
Number of Children |
|
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1998 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.