Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Peter Lockie | |
Birth | 1881 | Crichton, Midlothian, Scotland ![]() |
Gender | Male | |
Person ID | I5003 | Ailsa and Bill Family Histories |
Father | William Lockie, b. Abt 1844, Greenlaw, Berwickshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Janet Montgomery, b. Abt 1856, Saltoun, East Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2005 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.